Additional Software License Key. Requires CXPROHD-SI. Software application provides all tools for Integrators to quickly develop operational strategies for the Cylon Auto-Matrix CB Line of BACnet® controllers and allows sites to be designed, configured, tested, engineered, commissioned and maintained. Software application provides all tools for Integrators to quickly develop operational strategies for the Cylon Auto-Matrix CB Line of BACnet® controllers and allows sites to be designed, configured, tested, engineered, commissioned and maintained.
Product Description
Product Specification
| Specification | Details | 
|---|---|
| Product ID | 2CQG203403S3021 | 
| EAN | 5391539123175 | 
| Product Type | 1M4SW493 | 
| Product Name | CXP-SI-A Additional Software License Key | 
| Product Category | CXPRO Software | 
| Description | Additional Software License Key. Requires CXPROHD-SI. Software application provides all tools for Integrators to quickly develop operational strategies for the Cylon Auto-Matrix CB Line of BACnet® controllers and allows sites to be designed, configured, tested, engineered, commissioned and maintained. Software application provides all tools for Integrators to quickly develop operational strategies for the Cylon Auto-Matrix CB Line of BACnet® controllers and allows sites to be designed, configured, tested, engineered, commissioned and maintained. | 
| Price excluding GST | 788.15 | 
| Manual | View Manual | 
| Technical Information | View Datasheet | 
| Number of Mountable Devices | 1 | 
| CMRT | Download Excel | 
| Degree of Protection | IP30 | 
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) | 
| WEEE B2B / B2C | B2B | 
| EU Data Act Compliance | 2025 Applicable – Compliant | 
| ETIM 9 | EC002537 – Application software for automation | 
| ETIM 10 | EC002537 – Application software for automation | 
Customer Reviews
Related Products
ABB FA-TH-DÂ Smart Sensor Temperature + RH + Display (FA-TH-D)
					
			Rated 0 out of 5		
				
		
						
					In stock
			
	$266.00 ex GST
					
		
		
				
	






 
	 
									 
				
 
								 
		 
		 
		 
		 
		 
		 
		