eXplore C7 7″ touchscreen for use with either ASPECT® HTML interfaces, or Cylon’s easy to program, easy to use menu-based SiteGuide user interface for basic supervision of a Cylon BMS site. Includes plug-top power supply.
ABB eXplore-c10 (1S9KS700)
$3,907.17 ex GST
ABB FA-TÂ Sensor Analog Temperature only (FA-T)
$118.50 ex GST
Product Description
Product Specification
| Specification | Details |
|---|---|
| Product ID | 2CQG202003R2021 |
| EAN | 5391539123144 |
| Product Type | 1S9KS707 |
| Product Name | eXplore-c7 |
| Product Category | Touchscreen Interface |
| Description | eXplore C7 7″ touchscreen for use with either ASPECT® HTML interfaces, or Cylon’s easy to program, easy to use menu-based SiteGuide user interface for basic supervision of a Cylon BMS site. Includes plug-top power supply. |
| Price excluding GST | 2,246.49 |
| Manual | View Manual |
| Air Temperature | -10 … 60 °C |
| Degree of Protection | IP20 |
| Technical Information | View Datasheet |
| Communication | IP |
| No. of Channels | 1 |
| Digital Inputs | – |
| Inputs | – |
| Batteries | – |
| Analog Inputs | – |
| Analog Outputs | – |
| Supply Voltage | 100…240V |
| Voltage Range | – |
| Input Voltage Type | AC/DC |
| Power Consumption | 8W |
| Width, Height, Depth, Weight | 195mm, 35mm, 133mm, 0.6kg |
| ROHS Declaration | View Document |
| ROHS Information | Following EU Directive 2011/65/EU |
| Conflict Minerals Reporting Template (CMRT) | Download Excel |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| WEEE B2C / B2B | B2B |
| Declaration of Conformity – CE | View Certificate |
| EU Data Act Compliance | 2025 Applicable – Compliant |
| ETIM 9 | EC011541 – Display/operator panel |
| ETIM 10 | EC011541 – Display/operator panel |







