ABB FusionAir Smart Sensor Temperature + RH + CO₂.
Product Description
Product Specification
| Specification | Details |
|---|---|
| Product ID | 2CQG505563R1011 |
| EAN | 5391539125742 |
| Product Type | FA-THC |
| Product Name | FA-THC Smart Sensor Temperature + RH + CO₂ |
| Product Category | Air Sensor |
| Description | ABB FusionAir Smart Sensor Temperature + RH + CO₂. |
| Price excluding GST | 507.89 |
| Manual | View Manual |
| Air Temperature | 0 … 50 °C |
| Degree of Protection | IP30 |
| Technical Information | View Datasheet |
| Communication | CBT-STAT, Bluetooth |
| Inputs | ventilation 0 |
| Supply Voltage | – |
| Voltage Range | 19.2….28.8V |
| Power Consumption | 3V.A |
| Dimensions (W x H x D) & Weight | 86mm, 129mm, 19mm, 0.1kg |
| Building Information Modeling – BIM | Download File |
| ROHS Declaration | View Document |
| ROHS Information | Following EU Directive 2011/65/EU |
| Conflict Minerals Reporting Template (CMRT) | Download Excel |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| WEEE B2C / B2B | B2B |
| Declaration of Conformity – CE | View Certificate |
| EU Data Act Compliance | 2025 Applicable – Compliant |
| ETIM 9 | EC003263 – Smart thermostat |
| ETIM 10 | EC003263 – Smart thermostat |
Customer Reviews
Related Products
Milesight WS156 – Smart Scene Panel (E-ink Display)
Rated 0 out of 5
In stock
Milesight UR75 – 5G Industrial Cellular Router
Rated 0 out of 5
In stock
$295.00 – $944.00Price range: $295.00 through $944.00 ex GST
Milesight – Industrial PoE Switch
Rated 0 out of 5
In stock
$59.00 – $437.00Price range: $59.00 through $437.00 ex GST
Milesight S45 – Solar Panel (applicable to X5 Sensing Camera)
Rated 0 out of 5
In stock
$177.00 ex GST
Milesight UR32L – Lite Industrial Cellular Router Series
Rated 0 out of 5
In stock
$204.00 – $215.00Price range: $204.00 through $215.00 ex GST
