The ABB CBV-2U4-3T-SI controller and ABB FA-T sensor offer a streamlined HVAC control solution. The CBV unit is a fully programmable BACnet MS/TP building-automation controller designed for VAV zone applications, supporting 2 UniPuts™, 4 universal inputs, and 3 triac outputs, and integrating airflow measurement for efficient zone control. The FA-T sensor is a passive temperature sensor (and optional side-switch) that connects to the controller’s analog/digital inputs to provide reliable space-temperature feedback for zone control. Together, the bundle allows the controller to monitor both airflow and zone temperature, enabling precise modulation of dampers, fans or heating coils to maintain comfort and optimise energy use. The FA-T’s compact design and simple wiring complement the CBV’s advanced control features, making this pairing ideal for commercial building zones requiring smart, integrated automation.
Product Description
Product Specification
CBV-2U4-3T-SI
| Specification | Details |
|---|---|
| Product ID | 2CQG201513R0021 |
| EAN | 5391539123052 |
| Product Type | 1M710115 |
| Product Name | CBV-2U4-3T-SI |
| Product Category | Bacnet MSTP VAV Controllers |
| Description | BACnet B-AAC single-duct VAV terminal unit controller with integrated actuator. Controller features 2 UniPutsâ„¢ (software configured for AI, AO, DI or DO), 4 UI and 3 DO (Triac). Built-in differential pressure transducer (0-1.3″w.c., 0…320 Pa) and actuator (45in-lb, 5 Nm). Freely programmable, c/w pre-loaded factory configuration strategy with SI units (°C). Environmental: 0 … 50 °C, IP20. |
| Manual | View Manual |
| Air Temperature | 0 … 50 °C |
| Degree of Protection | IP20 |
| Technical Information | View Datasheet |
| Communication | MS/TP |
| Digital Inputs | 5 |
| Analog Inputs | 6 |
| Analog Outputs | 2 |
| Supply Voltage | 24 … 24 V |
| Voltage Range | 20.4 … 27.6 V |
| Input Voltage Type | AC |
| Power Consumption | 55 V·A |
| Width, Height, Depth, Weight | 150mm, 50mm, 225mm, 0.7kg |
| ROHS Declaration | View Document |
| ROHS Information | Following EU Directive 2011/65/EU |
| Conflict Minerals Reporting Template (CMRT) | Download Excel |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| WEEE B2C / B2B | B2B |
| Declaration of Conformity – CE | View Certificate |
| EU Data Act Compliance | 2025 Applicable – Compliant |
| ETIM 9 | EC011487 – Free programmable controller |
| ETIM 10 | EC011487 – Free programmable controller |
FA-T
| Specification | Details |
|---|---|
| Product ID | 2CQG505560R1011 |
| EAN | 5391539125711 |
| Product Type | FA-T |
| Product Name | FA-TÂ Sensor Analog Temperature only |
| Product Category | Air Sensor |
| Description | ABB FusionAir Sensor Analog Temperature only. |
| Manual | View Manual |
| Air Temperature | 0 … 50 °C |
| Degree of Protection | IP30 |
| Technical Information | View Datasheet |
| Inputs | ventilation 0 |
| Width, Height, Depth, Weight | 86mm, 129mm, 19mm, 0.1kg |
| ROHS Declaration | View Document |
| ROHS Information | Following EU Directive 2011/65/EU |
| Conflict Minerals Reporting Template (CMRT) | Download Excel |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| WEEE B2C / B2B | B2B |
| Declaration of Conformity – CE | View Certificate |
| EU Data Act Compliance | 2025 Applicable – Compliant |
| ETIM 9 | EC003263 – Smart thermostat |
| ETIM 10 | EC003263 – Smart thermostat |
Customer Reviews
Related Products
Milesight – Industrial PoE Switch
Rated 0 out of 5
In stock
$59.00 – $437.00Price range: $59.00 through $437.00 ex GST
Milesight S45 – Solar Panel (applicable to X5 Sensing Camera)
Rated 0 out of 5
In stock
$177.00 ex GST
Milesight SG50 – Ultra Low Power LoRaWAN® Gateway
Rated 0 out of 5
In stock
$1,429.00 – $1,539.00Price range: $1,429.00 through $1,539.00 ex GST
