BuildingPro Edge Medium device embedding openBOS, DIN rail mounted, may manage up to 10 000 datapoints.
Product Description
Product Specification
| Specification | Details |
|---|---|
| Product ID | 2CQG270101R1011 |
| EAN | 5391539128361 |
| Product Type | BEM/D.220.128 |
| Product Name | Building Edge HW Medium |
| Product Category | Building Pro Edge |
| Description | BuildingPro Edge Medium device embedding openBOS, DIN rail mounted, may manage up to 10 000 datapoints |
| Price excluding GST | 1,174.37 |
| Manual | View Manual |
| Air Temperature | -25 … 50 °C |
| Degree of Protection | Housing IP20 |
| Technical Information | View Datasheet |
| Communication | IP, MS/TP |
| No. of Channels | – |
| Digital Inputs | – |
| Inputs | 0 |
| Batteries | 0 |
| Analog Inputs | 0 |
| Analog Outputs | 0 |
| Supply Voltage | 24…24V |
| Voltage Range | 19.2…28.8V |
| Input Voltage Type | AC/DC |
| Power Consumption | 20 V.A |
| Width, Height, Depth, Weight | 90mm, 57mm, 163mm, 0.3kg |
| ROHS Declaration | View Document |
| ROHS Date | 20180301 |
| Conflict Minerals Reporting Template (CMRT) | Download Excel |
| WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
| WEEE B2C / B2B | B2B |
| Installation | Installation And Wiring |
| ETIM 9 | EC011487 – Free programmable controller |
| ETIM 10 | EC011487 – Free programmable controller |
Customer Reviews
Related Products
Milesight WS558 – Smart Light Controller
Rated 0 out of 5
In stock
Milesight UR75 – 5G Industrial Cellular Router
Rated 0 out of 5
In stock
$295.00 – $944.00Price range: $295.00 through $944.00 ex GST
Milesight SG50 – Ultra Low Power LoRaWAN® Gateway
Rated 0 out of 5
In stock
$1,429.00 – $1,539.00Price range: $1,429.00 through $1,539.00 ex GST
